Careers@State.gov
Get information on things like employment, student programs and medical clearances here. When a subject – or topic - receives 10 or more replies, it will move to the Frequently Asked Questions (FAQs) section of the website.
These forums are designed for those interested in careers. Any posts related to foreign policy or that contain inappropriate content will be removed immediately.
If you have a personal question that requires a non-public response, please visit the Engage page, click on Contact Us, and send a direct email to the appropriate address.
Please use the keyword search on the right to check if your question has already been posted and answered, or search through our comprehensive FAQs.
| Subject | User | Views | Replies | Rating | Last Reply |
|---|---|---|---|---|---|
| Personal Narrative Questions | John | 59491 | 5 | -4 | 5/22/2013 @ 8:47 pm |
| FERS to FSPS | jr8 | 58 | 0 | 0 | 5/22/2013 @ 5:08 pm |
| Alternate Internship | Dan | 73 | 2 | -2 | 5/22/2013 @ 4:50 pm |
| Working for a Foreign Consulate or Embassy | Darcy | 65 | 0 | 0 | 5/22/2013 @ 3:10 pm |
| ELO Vacancy | Frazier | 330 | 7 | 1 | 5/22/2013 @ 3:07 pm |
| SF-86 | nkr | 89 | 2 | 0 | 5/22/2013 @ 2:56 pm |
| ILR Certified language score | Curious | 69 | 1 | 0 | 5/22/2013 @ 12:56 pm |
| Diplomacy Fellows | Pat | 1046 | 7 | 1 | 5/22/2013 @ 10:50 am |
| native country stationing | CitizenSoon | 148 | 1 | 0 | 5/21/2013 @ 9:20 pm |
| CA/FSO language test | Emily | 138 | 1 | 0 | 5/21/2013 @ 6:06 pm |
| Parallel applications? | Den | 1153 | 4 | -2 | 5/21/2013 @ 9:58 am |
| Facilitating a move when spouse stays behind? | J | 230 | 2 | 1 | 5/20/2013 @ 11:46 pm |
| FSO Education and Experience | Visitor | 239 | 3 | 0 | 5/20/2013 @ 9:34 pm |
| FSO Hires FY10-12 | Visitor | 21858 | 16 | 11 | 5/20/2013 @ 2:44 pm |
| Temp Clearance & Orientation | Visitor1 | 1421 | 13 | 0 | 5/20/2013 @ 2:27 pm |
| QEP Results | ejg |
328 | 1 | 2 | 5/20/2013 @ 12:10 pm |
| Veteran's preference | FSO Hopeful | 287 | 2 | 0 | 5/20/2013 @ 9:32 am |
| ECA careers | K.G | 306 | 1 | 1 | 5/19/2013 @ 2:00 pm |
| How many people are able to get the job? | Dan | 823 | 4 | 6 | 5/19/2013 @ 1:52 pm |
| Pay/Step after Promotion | Matt | 333 | 1 | 0 | 5/18/2013 @ 10:22 am |
| Age Discrimination | Joseph V | 800 | 9 | -12 | 5/17/2013 @ 5:39 pm |
| PNQ Results? | Rohit | 737 | 3 | -1 | 5/17/2013 @ 2:53 pm |
| class question | Visitor | 421 | 1 | 0 | 5/16/2013 @ 10:10 pm |
| Language and Foreign nationality | Seeker | 1286 | 8 | 4 | 5/15/2013 @ 9:23 pm |
| Passport Specialist | Benn | 187639 | 13 | -3 | 5/14/2013 @ 9:04 pm |
| QEP and language | Mary Zell | 4312 | 13 | 3 | 5/14/2013 @ 10:26 am |
| Scheduling a Test Overseas | Apostolos | 418 | 1 | 0 | 5/14/2013 @ 9:54 am |
| Dual Citizenship | Michael | 9954 | 19 | 4 | 5/13/2013 @ 9:36 am |
| Criminal Background | John | 8994 | 16 | -7 | 5/12/2013 @ 8:49 pm |
| New Language Rules for OMS | OMSHopeful | 1606 | 4 | 0 | 5/12/2013 @ 3:35 pm |
| Overseas test invites | Marc | 706 | 4 | 0 | 5/12/2013 @ 2:55 pm |
| Language Training | Visitor | 649 | 4 | 1 | 5/11/2013 @ 12:47 pm |
| a-100 offer | fencesitter | 639 | 1 | 0 | 5/10/2013 @ 1:25 pm |
| State Department Application Issues | Nervous Applicant | 682 | 4 | -1 | 5/10/2013 @ 11:29 am |
| Career opportunities with dual citizenship | Krupa | 415 | 1 | 0 | 5/9/2013 @ 8:51 pm |
| Full Classes? | visitor | 627 | 1 | 0 | 5/9/2013 @ 10:23 am |
| Majors and Schools | Daphne | 548 | 1 | 0 | 5/9/2013 @ 9:55 am |
| Taking FSOT for the first time | Apprehensive | 704 | 4 | 0 | 5/9/2013 @ 9:22 am |
| Oral Assessment Scheduling? | Hopefully an ELO | 581 | 1 | 0 | 5/8/2013 @ 8:45 pm |
| Invitation Date for June written exam | Heidi | 525 | 1 | 0 | 5/8/2013 @ 6:07 pm |
| July Orientation | Hopeful | 5520 | 22 | 11 | 4/29/2013 @ 2:41 pm |
| Eligible- Referred To Next... | Kaelyn | 11074 | 8 | 0 | 5/8/2013 @ 7:42 am |
| FSS IMS Hires for 2013 | FSSIMS Hopeful | 608 | 1 | 0 | 5/7/2013 @ 9:34 pm |
| FSI during Holiday season! | Hopeful | 974 | 4 | 0 | 5/7/2013 @ 10:27 am |
| Training/Assignment for SEO's | Michael | 725 | 1 | 0 | 5/3/2013 @ 9:05 pm |
| Clearance Question | vistor | 809 | 1 | 1 | 5/3/2013 @ 3:13 pm |
| Grade 3? | Hopefully an ELO | 736 | 1 | 0 | 5/3/2013 @ 3:07 pm |
| Books of interest for Prospective SEOs | rhad | 1317 | 5 | 1 | 5/3/2013 @ 3:06 pm |
| PNQ References | FSO Candidate | 1193 | 3 | 5 | 5/2/2013 @ 4:14 pm |
| Updating an undergoing investigation | Visitor | 927 | 2 | 0 | 5/2/2013 @ 10:13 am |
| QEP invites to FSSOA | John | 888 | 1 | 1 | 5/2/2013 @ 10:04 am |
| Overseas Testing | Deployed | 760 | 1 | 0 | 5/2/2013 @ 9:52 am |
| Civil Service to FS Leave | Joe | 707 | 2 | 1 | 5/1/2013 @ 7:26 pm |
| Per Diem | Per Diem & Private Lease Terms | 1311 | 3 | 0 | 5/1/2013 @ 11:17 am |
| FM register | FM hopeful | 904 | 1 | 0 | 4/30/2013 @ 10:50 pm |
| Fiscal Year/Nov-Dec classes | Wondering | 949 | 1 | 0 | 4/30/2013 @ 10:44 pm |
| Simultaneous Officer-Specialist Application | jed | 972 | 3 | -1 | 4/29/2013 @ 1:24 pm |
| CS to FS job codes | FS Hopeful | 931 | 1 | 0 | 4/29/2013 @ 12:13 pm |
| A language degree | Jessica | 841 | 2 | 0 | 4/28/2013 @ 10:56 pm |
| Security background check | App2013 | 2799 | 9 | -1 | 4/27/2013 @ 1:02 pm |
| Terminology of Application Results | Jeff | 1220 | 2 | 0 | 4/25/2013 @ 10:34 pm |
| Waiting time | Colin | 1927 | 6 | 0 | 4/25/2013 @ 8:48 pm |
| Pets | Kim | 2332 | 6 | -3 | 4/25/2013 @ 9:57 am |

ejg