Careers@State.gov
Get information on things like employment, student programs and medical clearances here. When a subject – or topic - receives 10 or more replies, it will move to the Frequently Asked Questions (FAQs) section of the website.
These forums are designed for those interested in careers. Any posts related to foreign policy or that contain inappropriate content will be removed immediately.
If you have a personal question that requires a non-public response, please visit the Engage page, click on Contact Us, and send a direct email to the appropriate address.
Please use the keyword search on the right to check if your question has already been posted and answered, or search through our comprehensive FAQs.
| Subject | User | Views | Replies | Rating | Last Reply |
|---|---|---|---|---|---|
| July Orientation | Hopeful | 5902 | 22 | 11 | 4/29/2013 @ 2:41 pm |
| Dual Citizenship | Michael | 10275 | 19 | 4 | 5/13/2013 @ 9:36 am |
| FSO Hires FY10-12 | Visitor | 22164 | 16 | 12 | 5/20/2013 @ 2:44 pm |
| Criminal Background | John | 9260 | 16 | -7 | 5/12/2013 @ 8:49 pm |
| QEP and language | Mary Zell | 4591 | 13 | 3 | 5/14/2013 @ 10:26 am |
| Passport Specialist | Benn | 187956 | 13 | -3 | 5/14/2013 @ 9:04 pm |
| Temp Clearance & Orientation | Visitor1 | 1790 | 13 | 0 | 5/20/2013 @ 2:27 pm |
| Age Discrimination | Joseph V | 1046 | 9 | -12 | 5/17/2013 @ 5:39 pm |
| Diplomacy Fellows | Pat | 1217 | 8 | 1 | 5/25/2013 @ 5:24 pm |
| ELO Vacancy | Frazier | 615 | 8 | 2 | 5/23/2013 @ 9:09 am |
| Eligible- Referred To Next... | Kaelyn | 11238 | 8 | 0 | 5/8/2013 @ 7:42 am |
| Language and Foreign nationality | Seeker | 1445 | 8 | 4 | 5/15/2013 @ 9:23 pm |
| Personal Narrative Questions | John | 59754 | 6 | -2 | 5/23/2013 @ 8:31 am |
| Re-Applying after Resignation | kelly | 47499 | 6 | -2 | 5/24/2013 @ 9:42 pm |
| Books of interest for Prospective SEOs | rhad | 1438 | 5 | 1 | 5/3/2013 @ 3:06 pm |
| How many people are able to get the job? | Dan | 1035 | 4 | 6 | 5/19/2013 @ 1:52 pm |
| FSI during Holiday season! | Hopeful | 1079 | 4 | 0 | 5/7/2013 @ 10:27 am |
| Language Training | Visitor | 769 | 4 | 1 | 5/11/2013 @ 12:47 pm |
| Taking FSOT for the first time | Apprehensive | 819 | 4 | 0 | 5/9/2013 @ 9:22 am |
| New Language Rules for OMS | OMSHopeful | 1704 | 4 | 0 | 5/12/2013 @ 3:35 pm |
| Parallel applications? | Den | 1254 | 4 | -2 | 5/21/2013 @ 9:58 am |
| State Department Application Issues | Nervous Applicant | 800 | 4 | -1 | 5/10/2013 @ 11:29 am |
| Overseas test invites | Marc | 818 | 4 | 0 | 5/12/2013 @ 2:55 pm |
| Wife a foreign citizen, no SS# | S | 150 | 3 | 0 | 5/25/2013 @ 4:38 pm |
| PNQ References | FSO Candidate | 1281 | 3 | 5 | 5/2/2013 @ 4:14 pm |
| Simultaneous Officer-Specialist Application | jed | 1055 | 3 | -1 | 4/29/2013 @ 1:24 pm |
| PNQ Results? | Rohit | 838 | 3 | -1 | 5/17/2013 @ 2:53 pm |
| Facilitating a move when spouse stays behind? | J | 390 | 3 | 1 | 5/25/2013 @ 8:45 pm |
| Working for a Foreign Consulate or Embassy | Darcy | 328 | 3 | 0 | 5/23/2013 @ 5:38 pm |
| Per Diem | Per Diem & Private Lease Terms | 1396 | 3 | 0 | 5/1/2013 @ 11:17 am |
| FSO Education and Experience | Visitor | 402 | 3 | 0 | 5/20/2013 @ 9:34 pm |
| A language degree | Jessica | 925 | 2 | 0 | 4/28/2013 @ 10:56 pm |
| SF-86 | nkr | 266 | 2 | 0 | 5/22/2013 @ 2:56 pm |
| Veteran's preference | FSO Hopeful | 429 | 2 | 0 | 5/20/2013 @ 9:32 am |
| Updating an undergoing investigation | Visitor | 1005 | 2 | 0 | 5/2/2013 @ 10:13 am |
| Alternate Internship | Dan | 241 | 2 | -2 | 5/22/2013 @ 4:50 pm |
| Civil Service to FS Leave | Joe | 783 | 2 | 1 | 5/1/2013 @ 7:26 pm |
| native country stationing | CitizenSoon | 285 | 1 | 0 | 5/21/2013 @ 9:20 pm |
| QEP invites to FSSOA | John | 959 | 1 | 1 | 5/2/2013 @ 10:04 am |
| QEP Results | ejg |
475 | 1 | 3 | 5/20/2013 @ 12:10 pm |
| Career opportunities with dual citizenship | Krupa | 484 | 1 | 0 | 5/9/2013 @ 8:51 pm |
| Oral Assessment Scheduling? | Hopefully an ELO | 657 | 1 | 0 | 5/8/2013 @ 8:45 pm |
| class question | Visitor | 546 | 1 | 0 | 5/16/2013 @ 10:10 pm |
| FSS IMS Hires for 2013 | FSSIMS Hopeful | 685 | 1 | 0 | 5/7/2013 @ 9:34 pm |
| FSI Language Material Access | Taomagotchie | 104 | 1 | 1 | 5/25/2013 @ 9:48 am |
| Clearance Question | vistor | 880 | 1 | 1 | 5/3/2013 @ 3:13 pm |
| CA/FSO language test | Emily | 267 | 1 | 0 | 5/21/2013 @ 6:06 pm |
| ECA careers | K.G | 428 | 1 | 1 | 5/19/2013 @ 2:00 pm |
| Scheduling a Test Overseas | Apostolos | 539 | 1 | 0 | 5/14/2013 @ 9:54 am |
| Training/Assignment for SEO's | Michael | 790 | 1 | 0 | 5/3/2013 @ 9:05 pm |
| GSO hiring in 2013 | GSO Hopeful | 173 | 1 | 0 | 5/24/2013 @ 9:55 am |
| ILR Certified language score | Curious | 217 | 1 | 0 | 5/22/2013 @ 12:56 pm |
| Overseas Testing | Deployed | 826 | 1 | 0 | 5/2/2013 @ 9:52 am |
| FM register | FM hopeful | 970 | 1 | 0 | 4/30/2013 @ 10:50 pm |
| Majors and Schools | Daphne | 622 | 1 | 0 | 5/9/2013 @ 9:55 am |
| twenty year retirement? | visitor | 134 | 1 | 0 | 5/25/2013 @ 9:43 am |
| Fiscal Year/Nov-Dec classes | Wondering | 1012 | 1 | 0 | 4/30/2013 @ 10:44 pm |
| Pay/Step after Promotion | Matt | 463 | 1 | 0 | 5/18/2013 @ 10:22 am |
| CS to FS job codes | FS Hopeful | 995 | 1 | 0 | 4/29/2013 @ 12:13 pm |
| a-100 offer | fencesitter | 722 | 1 | 0 | 5/10/2013 @ 1:25 pm |
| Full Classes? | visitor | 698 | 1 | 0 | 5/9/2013 @ 10:23 am |
| Invitation Date for June written exam | Heidi | 598 | 1 | 0 | 5/8/2013 @ 6:07 pm |
| Grade 3? | Hopefully an ELO | 817 | 1 | 0 | 5/3/2013 @ 3:07 pm |
| FERS to FSPS | jr8 | 250 | 1 | 0 | 5/23/2013 @ 1:01 pm |

ejg